DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Jan22-2018, EXPNO=10, PROCNO=1
F1=16.006ppm, F2=-4.006ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7136.3     2918.508       7.2888         2.30
     2      7246.0     2864.853       7.1548         2.13
     3      7250.0     2862.891       7.1499         0.67
     4      7260.0     2858.046       7.1378         0.73
     5      7264.0     2856.084       7.1329         2.27
     6      7359.4     2809.397       7.0163         0.76
     7      7716.4     2634.818       6.5803         2.20
     8      7720.7     2632.696       6.5750         0.74
     9      7730.2     2628.051       6.5634         0.73
    10      7734.6     2625.929       6.5581         2.02
    11     10218.8     1411.005       3.5239         0.37
    12     10245.0     1398.152       3.4918         0.55
    13     10345.4     1349.061       3.3692         0.30
    14     10527.7     1259.930       3.1466         0.69
    15     10564.2     1242.072       3.1020         1.54
    16     10618.4     1215.565       3.0358         1.38
    17     10654.8     1197.746       2.9913         0.61
    18     11082.3      988.652       2.4691         0.34
    19     11091.0      984.408       2.4585        10.00
    20     11217.6      922.505       2.3039         8.97
    21     13086.9        8.288       0.0207         2.63
